Матчи

August

18 Newcastle  2  Tottenham 1
23 Atromitos 1  Newcastle 1 (LE)
25 Chelsea  2  Newcastle  0
30 Newcastle  1 Atromitos 0 (LE)

September

Newcastle 1 Aston Villa  1
17 Everton 2  Newcastle  2
20 CS Maritimo 0  Newcastle  0 (LE)
22 Newcastle  1  Norwich 0
26 Manchester Und  2  Newcastle  1 (LC)
29 Reading  2  Newcastle  2

October

4 Newcastle  3  Bordeaux  0 (LE)
7 Newcastle  0  Man Utd  3
20 mackems 1  Newcastle  1
25 Newcastle  1  Brugge 0 (LE)
28 Newcastle  2  West Brom  1

November

3 Newcastle  1  Liverpool  1
8 Brugge  2   Newcastle  2 (LE)
11 Newcastle  0  West Ham  1
17 Newcastle  1  Swansea  2
22 Newcastle   1  CS Maritimo  1  (LE)
24 Southampton 2  Newcastle  0
27 Stoke 2  Newcastle  1

December

1 Newcastle  3  Wigan  0
6 Bordeaux 2  Newcastle  0 (LE)
10 Fulham  2  Newcastle  1
15 Newcastle  1  Man City  3
22 Newcastle  1  QPR  0
26 Man Utd  4  Newcastle  3
29 Arsenal  7  Newcastle  3

January

1 Newcastle  1  Everton 2
6 Brighton 2  Newcastle  0 (FA Cup)
12 Norwich  0  Newcastle  0
19 Newcastle  1  Reading  2
29 Aston Villa 1  Newcastle 2

February

2 Newcastle  3  Chelsea  2
9 Tottenham  2  Newcastle  1
14 Newcastle  0  Metallist  0 (LE)
21 Metallist  0   Newcastle 1  (LE)
23 Newcastle  4  Southampton 2

March

2 Swansea 1  Newcastle  0
7 Anzhi 0  Newcastle  0 (LE)
10 Newcastle  2  Stoke 1
14 Newcastle  1  Anzhi  0 (LE) 
17 Wigan 2  Newcastle  1
30 Man City 4  Newcastle  0

April

4 Benfica 3  Newcastle  1 (LE)
7 Newcastle  1  Fulham 0
11 Benfica (H)
14 mackems (H)
20 West Brom (A)
27 Liverpool (H)

May

4 West Ham (A)
12 QPR (A)
19 Arsenal (H)

Комментариев нет:

Отправить комментарий

Обсудить